Size(sqm) | Layout | Asking Rent(RMB) | Balcony/terrace/garden | Comments |
69 | 1 bedroom | 6,000-6,500 | with balcony | rental includes management fee |
134-160 | 2 bedrooms | 9,000-10,500 | with balcony | rental includes management fee |
166-200 | 3 bedrooms | 10,000-16,000 | with balcony | rental includes management fee |
236 | 4 brs (duplex) | 16,000-17,000 | with balcony | rental includes management fee |
To Schools and Airport (Km) | To place of interest (Km) | |||
ISB | 26 | Sanlitun | 5 | |
WAB | 18 | Solana Bar Street | 8 | |
BSB | 27 | CBD | 1 | |
Dulwich | 22 | Lufthansa | 7 | |
Captital Airport | 27 | Qianmen Street | 6 |
Mobile version